S.no | Portfolio | Name |
---|
1 | 14th Prime Minister of India | Dr Manmohan Singh |
Minister of Atomic Energy |
Minister of Space |
Minister of Personnel, Public Grievances and Pensions Planning |
2 | Minister of Defence | A. K. Antony |
3 | Minister of Agriculture | Sharad Pawar |
| Minister of Food Processing Industries | |
4 | Minister of Finance | P. Chidambaram |
5 | Minister of External Affairs | Salman Khurshid |
6 | Minister of Home Affairs | Sushilkumar Shinde |
7 | Minister of Communications and Information Technology | Kapil Sibal |
8 | Minister of Human Resource Development | Pallam Raju |
9 | Minister of Law and Justice | Ashwani Kumar |
10 | Minister of Chemicals and Fertilizers | M. K. Alagiri(Resigned on 21st March 2013) |
11 | Minister of Civil Aviation | Ajit Singh |
12 | Minister of Coal | Shriprakash Jaiswal |
13 | Minister of Commerce and Industry | Anand Sharma |
Minister of Textiles |
14 | Minister of Petroleum and Natural Gas | Veerappa Moily |
15 | Minister of Culture | Chandresh Kumari |
16 | Minister of Housing and Urban Poverty Alleviation | Ajay Maken |
17 | Minister of Water Resources | Harish Rawat |
18 | Minister of Rural development | Jairam Ramesh |
19 | Minister of Urban Development | Kamal Nath |
Minister of Parliamentary Affairs |
20 | Minister of Overseas Indian Affairs | Vayalar Ravi |
21 | Minister of Health and Family Welfare | Ghulam Nabi Azad |
22 | Minister of Heavy Industries and Public Enterprises | Praful Patel |
23 | Minister of Labour and Employment | Mallikarjun Kharge |
24 | Minister of New and Renewable Energy | Farooq Abdullah |
25 | Minister of Panchayati Raj | Kishore Chandra Deo |
Minister of Tribal Affairs |
26 | Minister of Railways | Pawan Kumar Bansal |
27 | Minister of Science and Technology | Jaipal Reddy |
Minister of Earth Sciences |
28 | Minister of Road Transport and Highways | C. P. Joshi |
29 | Minister of Shipping | G. K. Vasan |
30 | Social Justice and Empowerment | Selja Kumari |
31 | Minister of Steel | Beni Prasad Verma |
32 | Minister of Minority Affairs | K. Rahman Khan |
Ministers of State with Independent Charge |
1 | Ministry of Information and Broadcasting | Manish Tewari |
2 | Ministry of Tourism | Chiranjeevi |
3 | Ministry of Power | Jyotiraditya Madhavrao Scindia |
4 | Ministry of Drinking Water and Sanitation | Bharatsinh Madhavsinh Solanki |
5 | Ministry of Youth Affairs and Sports | Jitendra Singh |
6 | Ministry of Corporate Affairs | Sachin Pilot |
7 | Ministry of Ministry of Women and Child Development | Krishna Tirath |
8 | Ministry of Consumer Affairs, Food and Public Distribution | K. V. Thomas |
9 | Ministry of Ministry of Statistics and Programme Implementation | Srikant Kumar Jena |
10 | Ministry of Environment and Forests | Jayanthi Natarajan |
11 | Ministry of Development of North Eastern Region, Parliamentary Affairs | Paban Singh Ghatowar |
12 | Ministry of Micro, Small and Medium Enterprises | K. H. Muniyappa |
Ministers of State |
1 | Ministry of External Affairs | E. Ahamed |
2 | Ministry of Human Resource Development | Shashi Tharoor |
3 | Ministry of Agriculture | Tariq Anwar |
4 | Ministry of Home Affairs | Mullappally Ramachandran |
5 | Ministry of Personnel, Public Grievances and Pensions, Prime Minister Office | V. Narayanasamy |
6 | Ministry of Commerce and Industry | Daggubati Purandeswari |
7 | Ministry of Textiles | Lakshmi Panabaka |
8 | Ministry of Finance | Namo Narain Meena |
9 | Ministry of Defence | Lal Chand Kataria |
10 | Ministry of Finance | S. S. Palanimanickam |
11 | Ministry of Human Resource Development, Defence | Jitin Prasada |
12 | Ministry of External Affairs | Preneet Kaur |
13 | Ministry of Social Justice and Empowerment | D. Napolean |
14 | Ministry of Information and Broadcasting | S. Jagathrakshakan |
15 | Ministry of Health and Family Welfare | S. Gandhiselvan |
16 | Ministry of Road Transport and Highways | Tushar Amarsinh Chaudhary |
17 | Ministry of Coal | Pratik Patil |
18 | Ministry of Home Affairs | Ratanjit Pratap Narain Singh |
19 | Ministry of Rural Development | Pradeep Jain Aditya |
20 | Ministry of Civil Aviation, Ministry of Power | K.C. Venugopal |
21 | Ministry of Agriculture and Food Processing Industry | Charan Das Mahant |
21 | Ministry of Communications and Information Technology | Milind Murli Deora |
22 | Ministry of Parliamentary Affairs and Planning | Rajeev Shukla |
23 | Ministry of Labour and Employment | Kodikunnil Suresh |
24 | Ministry of Railways | K.J. Surya Prakash Reddy |
25 | Ministry of Tribal Affairs | Ranee Narah |
26 | Ministry of Railways | Adhir Ranjan Chowdhury |
27 | Ministry of Communications and Information Technology | Killi Krupa rani |
28 | Ministry of Health and Family Welfare | Abu Hasem Khan Choudhury |
29 | Ministry of Road Transport and Highways | Sarve Sathyanarayana |
30 | Ministry of Minority Affairs | Ninong Ering |
31 | Ministry of Urban Development | Deepa Dasmunsi |
32 | Ministry of Social Justice and Empowerment | Porika Balram Naik |
No comments:
Post a Comment