List of all Currencies of the World and their Currency Symbols
Currencies of the World |
Currency | Symbol |
Afghan afghani | ؋ |
Albanian lek | L |
Alderney pound | £ |
Algerian dinar | د.ج |
Angolan kwanza | Kz |
Argentine peso | $ |
Armenian dram | դր. |
Aruban florin | ƒ |
Ascension pound | £ |
Australian dollar | $ |
Bahamian dollar | $ |
Bahraini dinar | .د.ب |
Bangladeshi taka | ৳ |
Barbadian dollar | $ |
Belarusian ruble | Br |
Belize dollar | $ |
Bermudian dollar | $ |
Bhutanese ngultrum | Nu. |
Bolivian boliviano | Bs. |
Bosnia and Herzegovina convertible mark | KM or КМ |
Botswana pula | P |
Brazilian real | R$ |
British pound | £ |
British Virgin Islands dollar | $ |
Brunei dollar | $ |
Bulgarian lev | лв |
Burundian franc | Fr |
Cambodian riel | ៛ |
Canadian dollar | $ |
Cape Verdean escudo | Esc or $ |
Cayman Islands dollar | $ |
Central African CFA franc | Fr |
CFP franc | Fr |
Chilean peso | $ |
Chinese yuan | ¥ or 元 |
Cocos (Keeling) Islands dollar | $ |
Colombian peso | $ |
Comorian franc | Fr |
Congolese franc | Fr |
Cook Islands dollar | $ |
Costa Rican colón | ₡ |
Croatian kuna | kn |
Cuban convertible peso | $ |
Cuban peso | $ |
Czech koruna | Kč |
Danish krone | kr |
Djiboutian franc | Fr |
Dominican peso | $ |
East Caribbean dollar | $ |
Egyptian pound | £ or ج.م |
Eritrean nakfa | Nfk |
Ethiopian birr | Br |
Euro | € |
Falkland Islands pound | £ |
Faroese króna | kr |
Fijian dollar | $ |
Gambian dalasi | D |
Georgian lari | ლ |
Ghanaian cedi | ₵ |
Gibraltar pound | £ |
Guatemalan quetzal | Q |
Guernsey pound | £ |
Guinean franc | Fr |
Guyanese dollar | $ |
Haitian gourde | G |
Honduran lempira | L |
Hong Kong dollar | $ |
Hungarian forint | Ft |
Icelandic króna | kr |
Indian rupee | ₹ |
Indonesian rupiah | Rp |
Iranian rial | ﷼ |
Iraqi dinar | ع.د |
Israeli new shekel | ₪ |
Jamaican dollar | $ |
Japanese yen | ¥ |
Jersey pound | £ |
Jordanian dinar | د.ا |
Kazakhstani tenge | ₸ |
Kenyan shilling | Sh |
Kiribati dollar | $ |
Kuwaiti dinar | د.ك |
Kyrgyzstani som | лв |
Lao kip | ₭ |
Latvian lats | Ls |
Lebanese pound | ل.ل |
Lesotho loti | L |
Liberian dollar | $ |
Libyan dinar | ل.د |
Lithuanian litas | Lt |
Macanese pataca | P |
Macedonian denar | ден |
Malagasy ariary | Ar |
Malawian kwacha | MK |
Malaysian ringgit | RM |
Maldivian rufiyaa | ރ. |
Manx pound | £ |
Mauritanian ouguiya | UM |
Mauritian rupee | ₨ |
Mexican peso | $ |
Micronesian dollar | $ |
Moldovan leu | L |
Mongolian tögrög | ₮ |
Moroccan dirham | د.م. |
Mozambican metical | MTn |
Myanma kyat | K |
Nagorno-Karabakh dram | դր. |
Namibian dollar | $ |
Nauruan dollar | $ |
Nepalese rupee | ₨ |
Netherlands Antillean guilder | ƒ |
New Taiwan dollar | $ |
New Zealand dollar | $ |
Nicaraguan córdoba | C$ |
Nigerian naira | ₦ |
Niuean dollar | $ |
North Korean won | ₩ |
Norwegian krone | kr |
Omani rial | ر.ع. |
Pakistani rupee | ₨ |
Palauan dollar | $ |
Panamanian balboa | B/. |
Papua New Guinean kina | K |
Paraguayan guaraní | ₲ |
Peruvian nuevo sol | S/. |
Philippine peso | ₱ |
Pitcairn Islands dollar | $ |
Polish złoty | zł |
Qatari riyal | ر.ق |
Romanian leu | L |
Russian ruble | р. |
Rwandan franc | Fr |
Saint Helena pound | £ |
Salvadoran colón | ₡ |
Samoan tala | T |
São Tomé and Príncipe dobra | Db |
Saudi riyal | ر.س |
Serbian dinar | дин. or din. |
Seychellois rupee | ₨ |
Sierra Leonean leone | Le |
Singapore dollar | $ |
Solomon Islands dollar | $ |
Somali shilling | Sh |
Somaliland shilling | Sh |
South African rand | R |
South Georgia and the South Sandwich Islands pound | £ |
South Korean won | ₩ |
South Sudanese pound | £ |
Sri Lankan rupee | Rs |
Sudanese pound | £ |
Surinamese dollar | $ |
Swazi lilangeni | L |
Swedish krona | kr |
Swiss franc | Fr |
Syrian pound | £ or ل.س |
Tajikistani somoni | ЅМ |
Tanzanian shilling | Sh |
Thai baht | ฿ |
Tongan paʻanga | T$ |
Transnistrian ruble | р. |
Trinidad and Tobago dollar | $ |
Tristan da Cunha pound | £ |
Tunisian dinar | د.ت |
Turkish lira | TL |
Turkmenistani manat | m |
Tuvaluan dollar | $ |
Ugandan shilling | Sh |
Ukrainian hryvnia | ₴ |
United Arab Emirates dirham | د.إ |
United States dollar | $ |
Uruguayan peso | $ |
Uzbekistani som | лв |
Vanuatu vatu | Vt |
Venezuelan bolívar | Bs F |
Vietnamese đồng | ₫ |
West African CFA franc | Fr |
Yemeni rial | ﷼ |
Zambian kwacha | ZK |
Zimbabwean dollar | $ |
No comments:
Post a Comment