Australia(Oceania) is the smallest continent in the world and the sixth largest country in the world,comprising of 17 countries.Here is the list of 17 countries in Australia and their capitals.
S.no. | Countries | Capitals |
1. | Australia | Canberra |
2. | East Timor | Dili |
3. | Fiji | Suva |
4. | Indonesia | Jakarta |
5. | Kiribati | South Tarawa |
6. | The Marshall Islands | Majuro |
7. | Micronesia | Palikir |
8. | Nauru | Yaren |
9. | New Zealand | Wellington |
10. | Palau | Melekeok |
11. | Papua New Guinea | Port Moresby |
12. | Samoa | Apia |
13. | The Solomon Islands | Honiara |
14. | Tonga | Nuku'alofa |
16. | Tuvalu | Funafuti |
17. | Vanuatu | Port Vila |
No comments:
Post a Comment